PROPOSED FEE STRUCTURE 2025-26
III - V 2023-24 ( Old Students) | ||||||||||||||||||
Hostel Fee | 40000 | |||||||||||||||||
Tution Fee | 29500 | |||||||||||||||||
Total | 0 | |||||||||||||||||
To be Paid | 69500 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Dhobi for 10 Months | 3000 | |||||||||||||||||
Hot water | 1500 | |||||||||||||||||
ID Card | 100 | |||||||||||||||||
School Dairy | 100 | |||||||||||||||||
School ERP | 200 | |||||||||||||||||
Prgress File | 100 | |||||||||||||||||
Sports Uniform | 1500 | |||||||||||||||||
Grand Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
1st Installment ( June 2025) | 41250 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
2nd Install Ment ( November 2025) | 34750 | |||||||||||||||||
VI to VII 2023-24 ( Old Students) | ||||||||||||||||||
Hostel Fee | 40000 | |||||||||||||||||
Tution Fee | 32000 | |||||||||||||||||
Total | 0 | |||||||||||||||||
To be Paid | 72000 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Dhobi for 10 Months | 3000 | |||||||||||||||||
Hot water | 1500 | |||||||||||||||||
ID Card | 100 | |||||||||||||||||
School Dairy | 100 | |||||||||||||||||
School ERP | 200 | |||||||||||||||||
Prgress File | 100 | |||||||||||||||||
Sports Uniform | 1500 | |||||||||||||||||
Grand Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
1st Installment ( June 2025) | 42500 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
2nd Install Ment ( November 2025) | 36000 | |||||||||||||||||
VIII to X 2023-24 ( Old Students) | ||||||||||||||||||
Hostel Fee | 42000 | |||||||||||||||||
Tution Fee | 32500 | |||||||||||||||||
Total | 0 | |||||||||||||||||
To be Paid | 74500 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Dhobi for 10 Months | 3000 | |||||||||||||||||
Hot water | 1500 | |||||||||||||||||
ID Card | 100 | |||||||||||||||||
School Dairy | 100 | |||||||||||||||||
School ERP | 200 | |||||||||||||||||
Prgress File | 100 | |||||||||||||||||
Sports Uniform | 1500 | |||||||||||||||||
Grand Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
1st Installment ( June 2025) | 43750 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
2nd Install Ment ( November 2025) | 37250 | |||||||||||||||||
III - V 2024-25 &2025-26 | ||||||||||||||||||
Hostel Fee | 40000 | |||||||||||||||||
Tution Fee | 35000 | |||||||||||||||||
Total | 0 | |||||||||||||||||
To be Paid | 75000 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Dhobi for 10 Months | 3000 | |||||||||||||||||
Hot water | 1500 | |||||||||||||||||
ID Card | 100 | |||||||||||||||||
School Dairy | 100 | |||||||||||||||||
School ERP | 200 | |||||||||||||||||
Prgress File | 100 | |||||||||||||||||
Sports Uniform | 1500 | |||||||||||||||||
Grand Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
1st Installment ( June 2025) | 44000 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
2nd Install Ment ( November 2025) | 37500 | |||||||||||||||||
VI TO VII 2024-25 &2025-26 | ||||||||||||||||||
Hostel Fee | 45000 | |||||||||||||||||
Tution Fee | 37500 | |||||||||||||||||
Total | 0 | |||||||||||||||||
To be Paid | 82500 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Dhobi for 10 Months | 3000 | |||||||||||||||||
Hot water | 1500 | |||||||||||||||||
ID Card | 100 | |||||||||||||||||
School Dairy | 100 | |||||||||||||||||
School ERP | 200 | |||||||||||||||||
Prgress File | 100 | |||||||||||||||||
Sports Uniform | 1500 | |||||||||||||||||
Grand Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
1st Installment ( June 2025) | 47750 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
2nd Install Ment ( November 2025) | 41250 | |||||||||||||||||
VIII TO X 2024-25 &2025-26 | ||||||||||||||||||
Hostel Fee | 45000 | |||||||||||||||||
Tution Fee | 40000 | |||||||||||||||||
Total | 0 | |||||||||||||||||
To be Paid | 85000 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Dhobi for 10 Months | 3000 | |||||||||||||||||
Hot water | 1500 | |||||||||||||||||
ID Card | 100 | |||||||||||||||||
School Dairy | 100 | |||||||||||||||||
School ERP | 200 | |||||||||||||||||
Prgress File | 100 | |||||||||||||||||
Sports Uniform | 1500 | |||||||||||||||||
Grand Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
1st Installment ( June 2025) | 490000 | |||||||||||||||||
Additional Fee | ||||||||||||||||||
Total | 0 | |||||||||||||||||
Old Fee If Any | ||||||||||||||||||
2nd Install Ment ( November 2025) | 42500 | |||||||||||||||||
NOTE: | ||||||||||||||||||
For New Admissions Entrance Exam Fees -100 , Admision Form fees:200 , Admision Fees: Grade III to X =3000, Total =3300 |
PRIMARY SCHOOL
Early Years Curriculum (EY)
- Early Years Curriculum (EY)
A unique Curriculum
Age Criteria
The Early Years at GCIS is designed for children between the ages of 3 to 6. We aim to provide our learners with the opportunity to develop self-awareness, various skills, and grow to be lifelong learners and caring citizens. At GCIS, the Early Years consists of Pre-Kindergarten (Pre-K), Junior Kindergarten (K-1), and Senior Kindergarten (K-2).
Teaching and Learning at GCIS
Smooth Transition
The environment at GCIS is exciting, fun-filled, joyful, purposeful, and engaging to help each child be a successful learner while meeting various learning milestones. The Early Years programme places a powerful emphasis on play-based inquiry learning. At GCIS, we leverage the standards and practices of below seven pillars,
- Personal, Social and Emotional Development
● Communication, Language and Literacy Development
● Mathematical Development
● Understanding and Knowledge of the world
● Physical (Fine and Gross Motor) Development
● Creative and Cognitive Development and
● International-mindedness
These pillars form a foundation for the subject areas in grades 1 and above. Learning involves various strategies through whole group instruction, small group learning, as well as independent activities. These methods not only allow the children to learn about being a part of a class community but also to explore their learning style through a structured environment. Our motto is to prepare children for life by placing learning in a meaningful context through play.
Transdisciplinary Learning:
Pre-K: Literacy, Numeracy, Unit of Inquiry, Fine Motor Skills Development, Visual Arts, Dance, Music, and P.E
K1: Literacy, Numeracy, Unit of Inquiry, Visual Arts, Dance, Music, P.E, and Swimming
K2: Literacy, Numeracy, Unit of Inquiry, Visual Arts, Dance, Music, P.E., Swimming, Robotics (Lego Building), ICT, and Karate.
Why choose EY at GCIS?
Children are curious and capable learners with a sense of agency, rich in potential, bringing valid skills, preferences and understandings of learning. We at GCIS foster play-based learning in varied inviting, engaging and stimulating learning spaces for our early learners to develop various approaches to learning skills.
Play-based Learning:
Play is the prime focus of our pedagogical approach at GCIS. Our practice is informed by research that supports the belief that young children learn through play, within a school context, where they have a sense of agency. Through play, children actively create meaning from their interactions with people and their environments.
Why play?
The key characteristics of play are
1.Play is meaningful – children play to make sense of the world around them and to find meaning in an experience by connecting it to something already known. Through play,
children express and understand their understanding of their experiences.
2. Play is joyful – of course, play may have its frustrations and challenges, but the overall feeling is one of enjoyment, motivation, thrill and pleasure.
3. Play is actively engaging – watch children playing, and you will usually see that they become deeply involved, often coming to a physical, mental and verbal engagement.
4. Play is iterative – play is not static. Children play to practice skills, try out possibilities, revising hypotheses and discover new challenges, leading to deeper learning.
5. Play is socially interactive – play allows children to communicate ideas, to understand others through social interaction, paving the way to build deeper understanding and more
powerful relationships.
Through play-based learning, children develop and nurture fundamental knowledge and skills.
Approaches to Learning Skills:
Learning at GCIS is also based on ‘approaches to learning skills (ATLs). These skills aim to support children of all ages to become learners who know how to ask good questions, set effective goals and pursue their aspirations with the determination to achieve them.
Learning Spaces:
At GCIS, we create safe and inviting learning spaces that promote exploration, risk-taking and learning through play. These spaces actively engage children in discovering, wondering and questioning. Learning spaces are being carefully designed and planned in such a way that has the potential to promote inquiry. The spaces are co-created collaboratively with the children, wherever possible and appropriate. Our learning spaces reflect our conviction that aesthetically engaging, carefully planned and thoughtful environments significantly enhance the quality of the learning experiences
Middle School (Grades 6-10)
The Middle School Programme offers a wide range of subjects and encourages high academic standards through a practical approach to teaching and learning. Assessment is not limited to conventional written papers and they consist of a variety of tests, e.g. oral and listening tests.
Visual and Performing Arts
The Arts are the one form of non-verbal communication with a universal appeal. They extend far beyond any text book, they involve all the intelligences, they appeal to, and bring out the potential in students. In GCIS the Arts, Music and Movement, Music, Dance Drama, Visual Art are taught as an integral part of the curricular programme as GCIS believes that the arts add the emotional and creative dimension to learning. Being assessed courses ensures that their importance is never minimized. Any student who has been identified as specially inclined to any of the Arts will be monitored and recommended for specialized training.
Physical Education
The Sports and Physical Education programme of the school ensures that all sports as well as track and field events are taught and learnt in relation to physiology, anatomy and nutrition in an enjoyable and interesting way. Students are trained in the latest rules and technicalities of every game and have the opportunities to referee and manage games and sporting events in-house. So that the potential of the student can be taped who would want to go into sports as a career.
Community Service
Age appropriate community service is part and parcel of the school programme in order to create student awareness about local and global needs. At GCIS, community service is integral to the development and sensitizing of students’ social consciences and their responsibility to the community.
GCIS school being a “green school” is intentionally involved in environmental issues. The school has an Organic Farm where students and staff grow vegetables which are used by the school and also shared with the community around it. School has a regular tree planting programme. For an effective social work experience all students are taught the host state language. (Working knowledge of the local language).
English as a First Language (EFL)
GCIS caters to the needs of students whose first language is not English. There is a full-fledged English as a First Language (EFL) programme to help students to quickly merge into the mainstream.
Second Languages
GCIS offers Hindi as second languages from Primary to High School. Second Languages are a great way for children to become aware of other cultures and to appreciate diversity.
Special Educational Needs (SEN)
School’s Special Educational Needs (SEN) progamme caters to needs of the students who have mild or moderate learning difficulties. The school also provides academic support to weak students
HIGH SCHOOL
Preparing for a life outside school
Classes 9 and 10 make up the High School section. DPS Warangal begins using the NCERT curriculum from this level onwards and grading is based on the performance.
At this point, the school is primarily concerned with making sure the kids do well on the board examinations and making sure they always have the right motivation to study. The teachers facilitate class-related activities such as group discussions, projects, hands-on activities, and experiments using our ground-breaking teamwork method for the children’s holistic development. We also place a strong emphasis on preparing the students for contests at the state, national, and worldwide levels in a variety of sports, including NTSE and Olympiads.
The main features at this level include :
Structured pre-final exams to prepare students for Board Exams
Field tours and guest talks that extend learning opportunities.
Sports, physical education, and exposure to inter-house cultural, fine arts, and oratory competitions are all co-curricular activities.